Board Member
Our board | Our board is comprised of 20-30 individuals across business, nonprofit, and religious sectors. It serves primarily as a governance and oversight board, with more specific hands-on work for fundraising and special projects. We have the following standing committees: Finance, Development, Governance. We have ad hoc task teams as needed for special projects. We also have a Young Professionals (YP) Board. |
---|
Position | 1. Attend Board meetings (8 meetings annually). 2. Participate on at least one board committee or task team. 3. Attend periodic ad hoc meetings as appropriate (e.g., strategic planning meetings, board development training). 4. Attend periodic special events (e.g., anniversary celebrations, fundraising events). 5. Make a meaningful financial contribution to Cincinnati Works each year. 6. Participate in fundraising efforts. 6. Be a voice and advocate for Cincinnati Works in the community, and help others get involved in its work. |
---|
Desired skills *required | Entrepreneurship, Fundraising, Marketing |
---|
When | Second Tuesdays, 8 months of the year. 8:00-10:00 am. |
---|
Where | CW office downtown |
---|
Commitment | 1 to 3 hours/month |
---|
Donation | We strive for 100% board giving, but have no strict guidelines around financial contributions. |
---|
Requirements |
---|
On-boarding | Often, the path to board membership begins with participation on a board committee before becoming a full board member. Meet with President/CEO, Board Chair/Lead Director, and Governance committee chair. Governance Committee nominates candidates for board approval. Upon approval, board orientation provided prior to first board meeting. |
---|
Additional Info | Specialized skill(s) we are currently seeking include: Entrepreneurship, B2B Marketing/Sales, Transportation/Logistics |
---|
Our mission | Cincinnati Works will partner with all willing and capable people living in poverty to assist them in advancing to economic self-sufficiency through employment. |
---|
Causes | Education, Life Skills, Poverty |
---|